Third Round Draw for Thursday Evening Mixed League
Here are the teams for Round 3 of the Thursday Night Mixed Draw – which begins on February 16th.
NOTE: The March 23rd draw is CANCELLED due to the schedule for the PEI Club Curling Championships.
Second Round Draw for Thursday Evening Mixed League
Here are the teams for Round 2 of the Thursday Night Mixed Draw – which begins on December 15th.
Skip | 3rd | 2nd | 1st |
Brian McCarville | Kathy Thompson | Bruce Thompson | Patsy McCarville |
Bryan Sutherland | Katelyn Burgoyne | Todd Saunders | Bruce MacKenzie |
Chris Creighton | Sharon McGuigan | Darren MacKinnon | Charlene MacQuarrie |
Donald Weeks | Angela Sanderson | Mike Wilson | Kathryn Dickson |
Garth Cudmore | Doug Kelly | Anne Boswall | Darren Gallant |
Gordon Matthews | George Piercey | Guy Boswall | Laurie Kelly |
Graham Stewart | Josh Long | Jason Hicken | Jennifer Young |
Hans Wicki | John Clark | Jana Cheverie | Sam Gagnon |
Jeremy MacAulay | Doug Campbell | Kathryn Roberts | Maureen Cudmore |
Larry Cudmore | Norman Boswall | Marjorie Matthews | Kim Muise |
Peter Rousseau | Lisa I | Bill McGuire | Ewan Clarke |
Robbie Gauthier | Craig Moore | Anne Partridge | Derek M |
And the schedule:
Date | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Ice 1 | Ice 2 | |
630 | 630 | 630 | 630 | 830 | 830 | ||
Dec | Brian | Bryan | Chris | Donald | Graham | Peter | |
15 | vs | vs | vs | vs | vs | vs | |
Garth | Gordon | Jeremy | Larry | Hans | Robbie | ||
Jan | Gordon | Jeremy | Larry | Garth | Donald | Brian | |
5 | vs | vs | vs | vs | vs | vs | |
Graham | Hans | Peter | Robbie | Chris | Bryan | ||
Jan | Hans | Peter | Robbie | Graham | Gordon | Larry | |
12 | vs | vs | vs | vs | vs | vs | |
Bryan | Chris | Donald | Brian | Jeremy | Garth | ||
Jan | Chris | Donald | Brian | Bryan | Hans | Robbie | |
19 | vs | vs | vs | vs | vs | vs | |
Larry | Jeremy | Gordon | Garth | Peter | Graham | ||
Jan | Jeremy | Larry | Garth | Gordon | Brian | Bryan | |
26 | vs | vs | vs | vs | vs | vs | |
Robbie | Hans | Graham | Peter | Donald | Chris | ||
Feb | Peter | Graham | Hans | Robbie | Larry | Garth | |
2 | vs | vs | vs | vs | vs | vs | |
Bryan | Donald | Chris | Brian | Gordon | Jeremy | ||
Feb | Bryan | Chris | Brian | Donald | Robbie | Graham | |
9 | vs | vs | vs | vs | vs | vs | |
Larry | Garth | Jeremy | Gordon | Hans | Peter |
Opening draw for Thursday evening single-entry league
Here are the opening teams and draw for the Thursday evening single-entry league. Please note the following:
1. We are playing “normally” this year – no COVID restrictions for play. However there are a few safety measures that will continue:
Players are requested to wipe down the rocks before play. Wipes will be available on the benches. This process will be exactly the same as last year.
Masks are welcome but not required. The Return-to-Play committee and the Board will continue to monitor and track recommendations from Curl PEI and the province. Fingers crossed for a smooth season!
2. The Rockin’ Raffle is back on this year! This is our fundraiser to purchase new rocks in a few years. Players have already bought in to the raffle during registration. Tickets are available at the bar for pickup.
3. Players are requested to register and arrange payment in advance of going on the ice, so please get to the Club early if you haven’t already registered/paid.
4. The teams highlighted in yellow (Bryan vs Larry) will NOT be playing the first week (there were a number of people not available the first week and the drawmaster, Angela Sanderson, put them on the same team and the game will not be played).
Drag to view full tables on narrow touchscreens.
Team Rosters for round one:
Skip | 3rd | 2nd | 1st |
Graham Stewart | Josh Long | Jason Hicken | Jennifer Young |
Chris Creighton | Cathy McDougall | Norman Boswall | Sam Gagnon |
Hans Wicki | Sharon McGuigan | Kathryn Dickson | Todd Saunders |
Larry Cudmore | Angela Sanderson | Darren MacKinnon | Maureen Cudmore |
Donald Weeks | Doug Campbell | Anne Boswall | Len Cudmore |
Landon Warder | Doug Kelly | Kathryn Roberts | Patsy McCarville |
Peter Rousseau | Brian McCarville | Darren Gallant | Laurie Kelly |
Gordon Matthews | Craig Moore | Marjorie Matthews | Bruce MacKenzie |
Robbie Gauthier | Katelyn Burgoyne | Mike Wilson | Charlene MacQuarrie |
Garth Cudmore | George Piercey | Anne Partridge | Ewan Clarke |
Jeremy MacAulay | John Clark | Bill McGuire | Kim Muise |
Bryan Sutherland | TBA | Lisa I. | Jana Cheverie |
Draw for round one:
Date | Ice 1
630 |
Ice 2
630 |
Ice 3
630 |
Ice 4
630 |
Ice 1
830 |
Ice 2
830 |
|
Oct
27 |
Chris
vs Robbie |
Donald
vs Gordon |
Landon
vs Garth |
Peter
vs Jeremy |
Graham
vs Hans |
Bryan
vs Larry (NOT being played) |
|
Nov
3 |
Bryan
vs Jeremy |
Graham
vs Garth |
Larry
vs Robbie |
Hans
vs Gordon |
Chris
vs Donald |
Landon
vs Peter |
|
Nov
10 |
Larry
vs Chris |
Hans
vs Donald |
Bryan
vs Peter |
Graham
vs Landon |
Robbie
vs Gordon |
Garth
vs Jeremy |
|
Nov
17 |
Garth
vs Peter |
Jeremy
vs Chris |
Gordon
vs Landon |
Robbie
vs Donald |
Larry
vs Hans |
Bryan
vs Graham |
|
Nov
24 |
Graham
vs Jeremy |
Larry
vs Gordon |
Hans
vs Garth |
Bryan
vs Robbie |
Landon
vs Chris |
Donald
vs Peter |
|
Dec
1 |
Donald
vs Bryan |
Landon
vs Larry |
Chris
vs Graham |
Peter
vs Hans |
Robbie
vs Jeremy |
Gordon
vs Garth |
|
Dec
8 |
Gordon
vs Chris |
Garth
vs Donald |
Robbie
vs Peter |
Jeremy
vs Landon |
Graham
vs Larry |
Bryan
vs Hans |