Here are the pools for Round One of the Wednesday Evening Ladder League, following Qualifier Night on Oct. 16 (please let us know if we have someone in the wrong pool!). We assigned the team numbers to the teams randomly.
A Pool | B Pool |
A1-Callin | B1-Groves |
A2-Callaghan | B2-Arsenault |
A3-Watts | B3-Griffin |
A4-Hanzl | B4-Neima |
A5-Deziel | B5-Bodner |
A6-Whynot | B6-Pater |
A7-Boswall | B7-Kamphuis |
A8-Milligan | B8-Stewart |
A9-MacDonald | B9-Beaton |
Notes:
The A Pool teams get the 6:30 pm early draw the first week, as they had the 8:30 pm late draw the last week of last season.
We will give Team Pater their bye at the end of the draw, as they had a bye on Qualifier Night (the other Qualifier Night bye team, Team Milligan, requested a bye on Nov. 13).
Team Arsenault requested a bye on November 6, so we will give them and Team Callaghan their byes in Week 3.
Here is the draw and schedule for Round One:
A Pool
Time | Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYES | |
W1-Oct 23 | 6:30 | A2-Callaghan v A5-Deziel | A8-Milligan v A6-Whynot | A7-Boswall v A1-Callin | A9-MacDonald v A3-Watts | A4-Hanzl |
W2-Oct 30 | 8:30 | A9-MacDonald v A7-Boswall | A5-Deziel v A4-Hanzl | A8-Milligan v A2-Callaghan | A1-Callin v A6-Whynot | A3-Watts |
W3-Nov 6 | 6:30 | A8-Milligan v A3-Watts | A6-Whynot v A7-Boswall | A1-Callin v A5-Deziel | A4-Hanzl v A9-MacDonald | A2-Callaghan |
W4-Nov 13 | 8:30 | A4-Hanzl v A1-Callin | A2-Callaghan v A9-MacDonald | A6-Whynot v A3-Watts | A5-Deziel v A7-Boswall | A8-Milligan |
W5-Nov 20 | 6:30 | A3-Watts v A2-Callaghan | A9-MacDonald v A1-Callin | A4-Hanzl v A6-Whynot | A8-Milligan v A5-Deziel | A7-Boswall |
W6-Nov 27 | 8:30 | A6-Whynot v A9-MacDonald | A4-Hanzl v A8-Milligan | A2-Callaghan v A7-Boswall | A3-Watts v A1-Callin | A5-Deziel |
W7-Dec 4 | 6:30 | A7-Boswall v A4-Hanzl | A3-Watts v A5-Deziel | A9-MacDonald v A8-Milligan | A6-Whynot v A2-Callaghan | A1-Callin |
W8-Dec 11 | 8:30 | A5-Deziel v A6-Whynot | A1-Callin v A2-Callaghan | A3-Watts v A4-Hanzl | A7-Boswall v A8-Milligan | A9-MacDonald |
W9-Dec 18 | 6:30 | A1-Callin v A8-Milligan | A7-Boswall v A3-Watts | A5-Deziel v A9-MacDonald | A2-Callaghan v A4-Hanzl | A6-Whynot |
B Pool
Time | Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYES | |
W1-Oct 23 | 8:30 | B2-Arsenault v B5-Bodner | B8-Stewart v B6-Pater | B7-Kamphuis v B1-Groves | B9-Beaton v B3-Griffin | B4-Neima |
W2-Oct 30 | 6:30 | B9-Beaton v B7-Kamphuis | B5-Bodner v B4-Neima | B8-Stewart v B2-Arsenault | B1-Groves v B6-Pater | B3-Griffin |
W3-Nov 6 | 8:30 | B8-Stewart v B3-Griffin | B6-Pater v B7-Kamphuis | B1-Groves v B5-Bodner | B4-Neima v B9-Beaton | B2-Arsenault |
W4-Nov 13 | 6:30 | B4-Neima v B1-Groves | B2-Arsenault v B9-Beaton | B6-Pater v B3-Griffin | B5-Bodner v B7-Kamphuis | B8-Stewart |
W5-Nov 20 | 8:30 | B3-Griffin v B2-Arsenault | B9-Beaton v B1-Groves | B4-Neima v B6-Pater | B8-Stewart v B5-Bodner | B7-Kamphuis |
W6-Nov 27 | 6:30 | B6-Pater v B9-Beaton | B4-Neima v B8-Stewart | B2-Arsenault v B7-Kamphuis | B3-Griffin v B1-Groves | B5-Bodner |
W7-Dec 4 | 8:30 | B7-Kamphuis v B4-Neima | B3-Griffin v B5-Bodner | B9-Beaton v B8-Stewart | B6-Pater v B2-Arsenault | B1-Groves |
W8-Dec 11 | 6:30 | B5-Bodner v B6-Pater | B1-Groves v B2-Arsenault | B3-Griffin v B4-Neima | B7-Kamphuis v B8-Stewart | B9-Beaton |
W9-Dec 18 | 8:30 | B1-Groves v B8-Stewart | B7-Kamphuis v B3-Griffin | B5-Bodner v B9-Beaton | B2-Arsenault v B4-Neima | B6-Pater |
(Drag table to scroll left or right to view entire table on narrow touchscreens).
Click this link to download a printable version (PDF): Wed. eve Round One
- Derek MacEwen, Ladder League Drawmaster