Here are the team rosters for Round Three of the Thursday evening Single Entry Mixed draw, sponsored by Griffin’s Towing and Service Centre.
| Thursday Evening Draw Feb 25-Apr 8 | |||
| Skip | Third | Second | Lead |
| Brent Irving | Shawna McGill | George Piercey | Charlene MacQuarrie |
| Terry MacCormac | Dawn MacIsaac | Colin MacIsaac | Kevin Ross |
| Bryan Sutherland | David O’Connor | Amanda MacIntosh | Scott Carnall |
| Jody Sanderson | Darren Smith | Kara Smith | Larissa Sanderson |
| Bruce Thompson | Brian MacCarville | Kathy Thompson | Patricia MacCarville |
| Robbie Gauthier | Jennifer Lenentine | Robbie Lenentine | Heather Gauthier |
| Katelyn Burgoyne | Anne Partridge | John Clark | Ewan Clark |
| Hans Wicki | Sharon Campbell | Kathryn Roberts | Jill Edwards |
| Shelley Ebbett | Gloria Turner | Italo Marzari | Laurie Kelly |
| Landon Warder | Doug Kelly | Sandra MacKay | Lisa Idris |
| Larry Cudmore | Gary O’Sullivan | Marjorie Matthews | Maureen Cudmore |
| Garth Cudmore | Nancy Milton | TBA | Alex Leblanc |
| Cathy MacDougall | Angela Sanderson | Byron Lindsay | Kim Muise |
Here is the final round schedule:
- March 4 and 11 draw dates were cancelled due to PEI Gov’t Circuit Breaker. These and all subsequent draws now moved ahead, so March 4 draw is now on the 18th, and the last two draws will not be played
| Date | Ice 1 630 | Ice 2 630 | Ice 3 630 | Ice 4 630 | Ice 1 830 | Ice 2 830 | Ice 3 830 | Ice 4 830 | Bye |
| Feb 25
| Brent vs Landon | Jody vs Shelley | Cathy vs Katelyn | Hans vs Larry | Bryan vs Bruce | Terry vs Robbie | Garth | ||
| Mar 18 | Garth vs Hans | Bruce vs Cathy | Terry vs Jody | Robbie vs Brent | Landon vs Larry | Shelley vs Katelyn | Bryan | ||
| Mar 25 | Terry vs Larry | Bryan vs Katelyn | Garth vs Shelley | Bruce vs Landon | Brent vs Cathy | Jody vs Hans | |||
| Apr | Hans vs Shelley | Brent vs Katelyn | Jody vs Landon | Cathy vs Larry | Bryan vs Terry | Garth vs Robbie | Bruce | ||
| Apr
| Garth vs Brent | Bruce vs Hans | Robbie vs Cathy | Bryan vs Jody | Landon vs Katelyn | Larry vs Shelley | Terry | ||
| Can-
|
|
|
|
|
|
| |||
| Can- celled |
|
|
|
|
|
|
