Here is the revised draw for the PEPSI Saturday U16 Development League here at the Cornwall Curling Club. A seventh team, skipped by Tracy MacLean, has now been added.
All games start at 10:00 am (unless otherwise noted).
Please note that game time is 12:30 pm on November 30.
Sheet 1 | Sheet 2 | Sheet 3 | Bye | |
30 Nov (12:30) | Shaw vs Lenentine | Dalton vs Butler | Easter vs Jack | MacLean |
14 Dec. | Off Island Event – Ice Available for practice – Call Club Manager to book | |||
21 Dec. | Easter vs Butler | Jack vs Lenentine | Dalton vs MacLean | Shaw |
4 Jan. | Jack vs Shaw | MacLean vs Easter | Butler vs Lenentine | Dalton |
11 Jan. | Lenentine vs Dalton | Butler vs Jack | MacLean vs Shaw | Easter |
25 Jan. | Butler vs MacLean | Easter vs Shaw | Jack vs Dalton | Lenentine |
22 Feb. | Dalton vs Easter | Lenentine vs MacLean | Shaw vs Butler | Jack |
28 Feb. | U16 Provincials – Charlottetown Curling Club | |||
7 Mar. | MacLean vs Jack | Shaw vs Dalton | Lenentine vs Easter | Butler |
Notes/Rules:
All Games are scheduled for 8 ends in length with a start time of 10:00am, unless otherwise noted;
8th end must be started no later than 1 hour 50 minutes after play commences. If the 8th end is not started by then, finish the end you are in. An extra end will be played if the game is tied;
Coaches will have unlimited access to the ice surface during games, but may only communicate with their team when the opposition has control of the house.
Team Rosters (as provided – not yet fully complete)
Skip | Mate | Second | Lead | Alt. | Coach |
Madalyn Easter | Kenna Warnell | Sophie Gallant | Veronica Peter | Koby-Lynn Gallant | |
Isaiah Dalton | Sheamus Herhily | Nate | Connor Bruce | ||
Clara Jack | Beth Walsh | Grace Bulger | Aurora Ulvstal | ||
Ella Lenentine | Kacey Gauthier | Mollie | Erika Pater | ||
Luke Butler | Ella Clow | Julia Smith | Anna Jackson | Veronica Smith | |
Nate Shaw | |||||
Tracy MacLean |