The extremely-close first round of the Wednesday evening Ladder League wrapped up recently, with very well-matched teams, making it difficult to sort out the final rankings. We’ll take photos of the winning teams the first week of Round Two, on January 8th.
In the “A” pool, teams Boswall, Callaghan, and MacDonald all finished with five wins, thanks to an upset win by Team Deziel, who picked up their first victory, by an impressive 8-0 score, in an abbreviated game over Team MacDonald in the final week. Looking at the head-to-head results, Team Boswall came out the round winner, beating both MacDonald and Callaghan, followed by Team MacDonald, who beat Team Callaghan, with Team Callaghan finishing third.
FIVE teams – Teams Callin, Watts, Hanzl, Milligan and Whynot, had four wins, followed by the Deziel team with their lone victory. Each of the five teams with four wins won two and lost two games against the other teams involved in the four-way tie. Team Deziel will be moving down the ladder to the B Pool along with two of the five teams. Using the tie-breaking rules,
- The teams are ranked using their head-to-head record against the other teams in the tie. A Loss will beat a Loss by Default.
This doesn’t really work with five teams, all of whom won and lost two games against the other teams, so we look at the next rule:
- The teams are then ranked using the point differential for their games in the round against the other teams in the tie.
4th Place in A Pool: Watts (12 points in tie)
5th Place in A Pool: Whynot (6 pts in tie), who beat both Callin and Hanzl
6th Place in A Pool: Hanzl (6 pts) in tie, who beat Callin
7th Place in A Pool: Callin (6 pts in tie), who beat and has 1 more point than Milligan)
8th Place in A Pool: Milligan (5 pts in tie)
9th Place in A Pool: Deziel (1 win)
Teams Callin, Milligan, and Deziel will be descending the ladder to the B Pool for the next round.
Now on to the “B” Pool, where things are easier.
The Greg Groves rink finished in first place, tied with the Arsenault team at 6 points each.
The two teams played each other on December 11th, with Team Arsenault looking like they would be the victors, doing a long raise to the four foot with their last shot. Team Groves didn’t let that happen, though, and pulled off almost the same shot, and ended up as shot rock to win the round, via the head-to-head result over Team Arsenault. Team Kamphuis, with 5 wins, finished third. Teams Groves, Arsenault, and Kamphuis will be moving up the ladder to the A Pool for Round Two. Four teams finished with four points. Since they’re not moving up, we’ll just list them in random order: Teams Pater (PEI’s new U18 Girls champs!), Neima, Bodner and Stewart. Team Beaton finished with 2 wins, while Team Griffin had one victory.
Here are the Round Two Pools:
A Pool | B Pool |
A1-Boswall | B1-Callin |
A2-MacDonald | B2-Milligan |
A3-Callaghan | B3-Deziel |
A4-Watts | B4-Pater |
A5-Whynot | B5-Neima |
A6-Hanzl | B6-Bodner |
A7-Groves | B7-Stewart |
A8-Arsenault | B8-Beaton |
A9-Kamphuis | B9-Griffin |
Here is the draw and schedule for Round Two:
PLEASE NOTE: The “B” Pool gets the early draw the first week of Round Two, as they had the late draw the last week of Round One. IF you have changed pools, please take note of your Week One draw time as you will be playing at the same time as you did in the last week of Round One
January 8: Round 2, Week 1
January 15: Round 2, Week 2
January 22: Round 2, Week 3
January 29: Round 2, Week 4
February 5: Round 2, Week 5
February 12: Round 2, Week 6
February 19: Round 2, Week 7
February 26: Round 2, Week 8
March 5 – No League (Club is hosting the PEI Curling Club Championships)
March 12: Round 2, Week 9
A Pool
Time | Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYES | |
W1-Jan 8 | 8:30 | A2-MacDonald v A5-Whynot | A8-Arsenault v A6-Hanzl | A7-Groves v A1-Boswall | A9-Kamphuis v A3-Callaghan | A4-Watts |
W2-Jan 15 | 6:30 | A9-Kamphuis v A7-Groves | A5-Whynot v A4-Watts | A8-Arsenault v A2-MacDonald | A1-Boswall v A6-Hanzl | A3-Callaghan |
W3-Jan 22 | 8:30 | A4-Watts v A1-Boswall | A2-MacDonald v A9-Kamphuis | A6-Hanzl v A3-Callaghan | A5-Whynot v A7-Groves | A8-Arsenault |
W4-Jan 29 | 6:30 | A8-Arsenault v A3-Callaghan | A6-Hanzl v A7-Groves | A1-Boswall v A5-Whynot | A4-Watts v A9-Kamphuis | A2-MacDonald |
W5-Feb 5 | 8:30 | A3-Callaghan v A2-MacDonald | A9-Kamphuis v A1-Boswall | A4-Watts v A6-Hanzl | A8-Arsenault v A5-Whynot | A7-Groves |
W6-Feb 12 | 6:30 | A6-Hanzl v A9-Kamphuis | A4-Watts v A8-Arsenault | A2-MacDonald v A7-Groves | A3-Callaghan v A1-Boswall | A5-Whynot |
W7-Feb 19 | 8:30 | A7-Groves v A4-Watts | A3-Callaghan v A5-Whynot | A9-Kamphuis v A8-Arsenault | A6-Hanzl v A2-MacDonald | A1-Boswall |
W8-Feb 26 | 6:30 | A5-Whynot v A6-Hanzl | A1-Boswall v A2-MacDonald | A3-Callaghan v A4-Watts | A7-Groves v A8-Arsenault | A9-Kamphuis |
W9-Mar 12 | 8:30 | A1-Boswall v A8-Arsenault | A7-Groves v A3-Callaghan | A5-Whynot v A9-Kamphuis | A2-MacDonald v A4-Watts | A6-Hanzl |
B Pool
Time | Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYES | |
W1-Jan 8 | 6:30 | B2-Milligan v B5-Neima | B8-Beaton v B6-Bodner | B7-Stewart v B1-Callin | B9-Griffin v B3-Deziel | B4-Pater |
W2-Jan 15 | 8:30 | B9-Griffin v B7-Stewart | B5-Neima v B4-Pater | B8-Beaton v B2-Milligan | B1-Callin v B6-Bodner | B3-Deziel |
W4-Jan 22 | 6:30 | B4-Pater v B1-Callin | B2-Milligan v B9-Griffin | B6-Bodner v B3-Deziel | B5-Neima v B7-Stewart | B8-Beaton |
W5-Jan 29 | 8:30 | B8-Beaton v B3-Deziel | B6-Bodner v B7-Stewart | B1-Callin v B5-Neima | B4-Pater v B9-Griffin | B2-Milligan |
W5-Feb 5 | 6:30 | B3-Deziel v B2-Milligan | B9-Griffin v B1-Callin | B4-Pater v B6-Bodner | B8-Beaton v B5-Neima | B7-Stewart |
W6-Feb 12 | 8:30 | B6-Bodner v B9-Griffin | B4-Pater v B8-Beaton | B2-Milligan v B7-Stewart | B3-Deziel v B1-Callin | B5-Neima |
W7-Feb 19 | 6:30 | B7-Stewart v B4-Pater | B3-Deziel v B5-Neima | B9-Griffin v B8-Beaton | B6-Bodner v B2-Milligan | B1-Callin |
W8-Feb 26 | 8:30 | B5-Neima v B6-Bodner | B1-Callin v B2-Milligan | B3-Deziel v B4-Pater | B7-Stewart v B8-Beaton | B9-Griffin |
W9-Mar 12 | 6:30 | B1-Callin v B8-Beaton | B7-Stewart v B3-Deziel | B5-Neima v B9-Griffin | B2-Milligan v B4-Pater | B6-Bodner |
(Drag table to scroll left or right to view entire table on narrow touchscreens).
Click this link to download a printable version (PDF):
Ladder League Round Two January 2025
- Derek MacEwen, Ladder League Drawmaster