After a fun opening night, the Friday Night Fun League continues Friday, Oct. 29, with draws at 6:30 and 8 pm. Games are six ends. Note that there are TWO draw times this year, so be sure to check the draw/ schedule each week to ensure you show up for the correct time!
Here is the draw/ schedule through December 17:
Friday Night Curling | |||||||||
22-Oct | |||||||||
6:30 | 8:00 | ||||||||
Ice 1 | Sharon McGuigan vs Jody Sanderson | Aleya Quilty vs Shelley Ebbett | |||||||
Ice 2 | Amy Duncan vs Susan Dowling Shaw | Tyler Harris vs Cody Whynot | |||||||
Ice 3 | Andrew Robinson vs Phillip McInnis | Ryan Roggeveen vs Ken Harrott | |||||||
Ice 4 | Matej Hanzl vs Shawn Martin | ||||||||
29-Oct | |||||||||
6:30 | 8:00 | ||||||||
Ice 1 | Ryan Roggeveen vs Cody Whynot | ||||||||
Ice 2 | Sharon McGuigan vs Andrew Robinson | Amy Duncan vs Shawn Martin | |||||||
Ice 3 | Ken Harrott vs Shelley Ebbett | Phillip McInnis vs Susan Dowling Shaw | |||||||
Ice 4 | Tyler Harris vs Aleya Quilty | Jody Sanderson vs Matej Hanzl | |||||||
05-Nov | |||||||||
6:30 | 8:00 | ||||||||
Ice 1 | Amy Duncan vs Jody Sanderson | Aleya Quilty vs Ryan Roggeveen | |||||||
Ice 2 | Matej Hanzl vs Phillip McInnis | Cody Whynot vs Shelley Ebbett | |||||||
Ice 3 | Andrew Robinson vs Shawn Martin | Tyler Harris vs Ken Harrott | |||||||
Ice 4 | Sharon McGuigan vs Susan Dowling Shaw | ||||||||
19-Nov | |||||||||
6:30 | 8:00 | ||||||||
Ice 1 | Andrew Robinson vs Susan Dowling- Shaw | ||||||||
Ice 2 | Phillip McInnis vs Tyler Harris | Jody Sanderson vs Aleya Quilty | |||||||
Ice 3 | Sharon McGuigan vs Cody Whynot | Amy Duncan vs Ryan Roggeveen | |||||||
Ice 4 | Shelley Ebbett vs Shawn Martin | Ken Harrott vs Matej Hanzl | |||||||
26-Nov | |||||||||
6:30 | 8:00 | ||||||||
Ice 1 | Phillip McInnis vs Cody Whynot | Susan Dowling Shaw vs Shawn Martin | |||||||
Ice 2 | Jody Sanderson vs Shelley Ebbett | Tyler Harris vs Ryan Roggeveen | |||||||
Ice 3 | Andrew Robinson vs Matej Hanzl | Sharon McGuigan vs Aleya Quilty | |||||||
Ice 4 | Amy Duncan vs Ken Harrott | ||||||||
03-Dec | |||||||||
6:30 | 8:00 | ||||||||
Ice 1 | Tyler Harris vs Shawn Martin | Andrew Robinson vs Ken Harrott | |||||||
Ice 2 | Matej Hanzl vs Susan Dowling Shaw | Phillip McInnis vs Shelley Ebbett | |||||||
Ice 3 | Sharon McGuigan vs Ryan Roggeveen | Cody Whynot vs Jody Sanderson | |||||||
Ice 4 | Amy Duncan vs Aleya Quilty | ||||||||
10-Dec | |||||||||
6:30 | 8:00 | ||||||||
Ice 1 | Tyler Harris vs Shelley Ebbett | ||||||||
Ice 2 | Ken Harrott vs Shawn Martin | Jody Sanderson vs Phillip McInnis | |||||||
Ice 3 | Andrew Robinson vs Cody Whynot | Matej Hanzl vs Ryan Roggeveen | |||||||
Ice 4 | Aleya Quilty vs Susan Dowling- Shaw | Amy Duncan vs Sharon McGuigan | |||||||
17-Dec | |||||||||
6:30 | 8:00 | ||||||||
Ice 1 | Amy Duncan vs Shelley Ebbett | Andrew Robinson vs Ryan Roggeveen | |||||||
Ice 2 | Sharon McGuigan vs Phillip McInnis | Aleya Quilty vs Shawn Martin | |||||||
Ice 3 | Matej Hanzl vs Cody Whynot | Susan Dowling- Shaw vs Tyler Harris | |||||||
Ice 4 | Jody Sanderson vs Ken Harrott |
Team Rosters (drag to view full table on small touchscreens):
Name | Skip | Third | Second | Lead | |
1 | Todd Saunders | Sharon McGuigan | Amber Robb | Kathryn Dickson | |
Outsliders | 2 | Amy Duncan | Mark Gallant | Valerie Vuillemot | Heather MacEwen |
3 | Jody Sanderson | Darren Smith | Kara Smith | Larissa Sanderson | |
Diego Pops | 4 | Andrew Robinson | Jane DiCarlo | Regan Lewis | Kevin Lewis |
Coast to Coast | 5 | Kevin Kane | Matej Hanzl | Richard MacEwen | Karen Edgar |
6 | Phillip McInnis | Mike Gibson | Ian Keilly | Bijon Adatia | |
7 | Aleya Quilty | Tyler MacKenzie | Alyssa Holliday | Eduard Bushev | |
Dowling-Shaw | 8 | Susan Dowling- Shaw | David Murphy | Jodi Murphy | Rob Reddin |
9 | Tyler Harris | Mark Hemphill | Blair Trowbridge | Ryan Mann | |
10 | Ryan Roggeveen | Brodie Taylor | Mitchell Roggeveen | Patrick Knox | |
11 | Ken Harrott | Deniece Harrott | Judy Grialdi | Jim Daw | |
12 | Cody Whynot | Torrey Griffiths | Angela Griffiths | Marlis O’Rourke | |
13 | Shelley Ebbett | Mike Rouleau | Elizabeth Rouleau | Tom O’Rourke | |
14 | Shawn Martin | Lucy Meyers | Katelyn Burgoyne | Molly Anne Shaw |
Each evening starts with a six-end team draw promptly at 6:30 pm, and a second draw (depending on signup numbers) commencing at 8 pm. Your curling times will alternate between the two times throughout the season. The Draw Master (Phil McInnis) will endeavour to make the draws times as balanced as possible between all teams.
After your game, you are, of course, invited to stick around for a “sociable” with your team and your opponents!
During the 2021-22 season, we may be practicing social distancing and all health and safety protocols will be enacted as per our Club Operational Manual(s), and ‘Return to Play’ policies. For more information on this, please inquire with the league Draw Master or the Club Manager.
*A season schedule will be provided as a part of our Club Calendar, advising specific dates of curling sessions at the start of the season. Every attempt will be made to meet those dates. However, the Cornwall Curling Club reserves the right to re-schedule (when possible) and/or cancel sessions due to weather and/or club events, without compensation (as our club offers “Membership” profiles (not “ice time”). Every possible effort will always be made to allow for teams to re-schedule their games due to cancellation times related to weather or club events.