Here are the Monday evening 6:30 pm Single-Entry team rosters and draw/schedule:
(drag to view entire table on narrow touchscreens)
Teams
Team # | Skip | Mate | Second | Lead | |||||||
1 | TBD – Karen Currie | Mike MacDonald | Angus Davies | Lisa I. | |||||||
2 | Bryan Sutherland | Kim Nicholson | Sharon Campbell | Don Godfrey | |||||||
3 | Donald Weeks | Jenna Miller | Chris MacDougall | Sue Pollard | |||||||
4 | Danny Kneabone | Gloria Turner | Stephen Armsworthy | Bill McGuire | |||||||
5 | Chris Creighton | Lorianne Davies | Lee Nickerson | Karen Montgomery | |||||||
6 | Greg Groves | Cathy MacDougall | Amanda MacIntosh | Elric MacDonald | |||||||
7 | Brad Gardiner | Rick Neumeyer | Colleen MacDonald | Lacey Gallant | |||||||
8 | Kim Nickerson | Tyler Davies | Stephanie O’Keefe | Stephen Montgomery | |||||||
9 | David Fullerton | Mellissa Creighton | George Piercey | Bryon Lindsay |
Draw/Schedule
Wk.# | Date | Ice #1 | vs. | Ice #2 | vs. | Ice #3 | vs. | Ice #4 | vs. | Bye |
1 | 21 Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 28 Feb 2022 | 8 | 9 | 6 | 7 | 4 | 5 | 2 | 3 | 1 |
3 | 07 Mar 2022 | 3 | 1 | 5 | 2 | 7 | 4 | 9 | 6 | 8 |
4 | 14 Mar 2022 | 6 | 8 | 4 | 9 | 2 | 7 | 1 | 5 | 3 |
5 | 21 Mar 2022 | 5 | 3 | 7 | 1 | 9 | 2 | 8 | 4 | 6 |
6 | 28 Mar 2022 | 4 | 6 | 2 | 8 | 1 | 9 | 3 | 7 | 5 |
7 | 04 Apr 2022 | 7 | 5 | 9 | 3 | 8 | 1 | 6 | 2 | 4 |
* Highlighted game is exhibition only and points will not contribute to these teams’ total score.