A couple of team roster changes for Thursday evening were made after the original post was sent out. Here is a new version with the revised player rosters (Draw page has been updated):
Here are the teams for Round Two of the Thursday evening single-entry mixed draw. Round two is sponsored by Mary’s Cornwall Bakery (let them do your holiday baking for you!).
(On mobile devices, swipe left and right to view entire tables)
| TEAM NUMBER | SKIP | MATE | SECOND | LEAD |
| 1 | Frank Martin | Carlene Peters | Chris MacDougall | Monica MacKinnon |
| 2 | Gordie Matthews | Doug Kelly | Donnie Godfrey | Robbie Lenentine |
| 3 | Wade Deaken | Janice Murdoch | Barb Arsenault | Scott MacLean |
| 4 | Bryan Sutherland | Coleen Soltermann | Patsy Piercey | Steve Diamond |
| 5 | Larry Cudmore | Steven DeGrace | Darlene Howlett | Katelyn Burgoyne |
| 6 | Frank Weiler | Lee Nickerson | George Piercey | Lacey Gallant |
| 7 | Eric LeBlanc | Marjorie Matthews | Laurie Kelly | Darren MacKinnon |
| 8 | Kim Nicholson | Kristen Casey | Morgan Wells | Alex Rogers |
| 9
| Jim Orr | Allan Acorn | Anne Vandenieuwelaar | TBA |
| 10 | Peter Murdoch | Gary O”Sullivan | Jennifer Lenentine | Italo Marzari |
| 11 | Garth Cudmore | Marlene Proude | Heather Diamond | Amanda MacIntosh |
| 12 | Paul Neima | Rick Neumeyer | Maureen Cudmore | Len Cudmore |
Here is the Round Two Draw (Dec. 14-Feb. 08, 2018). Ices 5 and 6 curl at 8:30 pm.
| Date | 6:30 pm ICE 1 | 6:30 pm ICE 2 | 6:30 pm ICE 3 | 6:30 pm ICE 4 | 8:30 pm ICE 5 | 8:30 pm ICE 6 |
| Dec. 14 | Frank W Vs Jim Orr | Wade D Vs Paul N | Bryan S Vs Garth C
| Larry C Vs Peter M | Gordie M Vs Frank M
| Eric L Vs Kim N |
| Dec. 21 | Gordie Vs Paul | Frank M Vs Eric L | Kim N Vs. Frank W | Jim O Vs Larry C | Peter M Vs Bryan | Garth C Vs Wade D |
| Jan. 11
| Bryan S Vs Jim O | Frank W Vs Eric L | Wade D Vs Peter M | Gordie M Vs Garth C | Paul N Vs Frank M | Larry C Vs Kim N |
| Jan. 18 | Kim N Vs Gordie M | Jim O Vs Paul N | Peter M Vs Garth C | Frank M Vs Larry C | Frank W Vs Bryan S | Eric L Vs Wade D |
| Jan. 25 | Paul N Vs Kim N | Gordie M Vs Eric L | Wade D Vs Frank W | Bryan S Vs Larry C | Peter M Vs Frank M | Garth C Vs Jim Orr
|
| Feb. 01 | Bryan S Vs Gordie M | Frank M Vs Wade D | Frank W Vs Garth C | Eric L Vs Peter M | Kim N Vs Jim O | Larry C Vs Paul N |
| Feb. 08 | Kim N Vs Frank M | Jim O Vs Eric L | Paul N Vs Bryan S | Garth C Vs Larry C | Peter M Vs Frank W | Gordie M Vs Wade D |
