Round 1, sponsored by Montana’s, is complete in the 6:30 pm Monday Single-Entry Mixed draw, with the round won by Brad Gardiner, Tyler Davies, Chris MacDougall and Lorianne Davies.
Here are the teams, draw and schedule for Round Two. This draw will also be available on the Monday Draws menu on our website (https://cornwallcurling.com/draws/monday-evening/)
Team Rosters for Round Two (drag to view tables on narrow touchscreens)
Team # | Skip | Mate | Second | Lead | |||||||
1 | Bryan Sutherland | Mike MacDonald | Colleen MacDonald | Sue Pollard | |||||||
2 | Donald Weeks | Tyler Davies | Sharon Campbell | Elric MacDonald | |||||||
3 | Danny Kneabone | Kim Nicholson | Chris MacDougall | Lacey Gallant | |||||||
4 | Chris Creighton | Jenna Miller | Stephen Armsworthy | Bryon Lindsay | |||||||
5 | Greg Groves | Lorianne Davies | George Piercey | Bill McGuire | |||||||
6 | Brad Gardiner | Cathy MacDougall | Lee Nickerson | Lisa I. | |||||||
7 | Kim Nickerson | Rick Neumeyer | Amanda MacIntosh | Don Godfrey | |||||||
8 | David Fullerton | Gloria Turner | Angus Davies | Stephen Montgomery | |||||||
9 | Karen Currie | Mellissa Creighton | Stephanie O’Keefe | Karen Montgomery |
Draw/Schedule:
Wk.# | Date | Ice #1 | vs. | Ice #2 | vs. | Ice #3 | vs. | Ice #4 | vs. | Bye |
1 | 13 Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 20 Dec 2021 | 8 | 9 | 6 | 7 | 4 | 5 | 2 | 3 | 1 |
3 | 03 Jan 2022 | 3 | 1 | 5 | 2 | 7 | 4 | 9 | 6 | 8 |
4 | 10 Jan 2022 | 6 | 8 | 4 | 9 | 2 | 7 | 1 | 5 | 3 |
5 | 17 Jan 2022 | 5 | 3 | 7 | 1 | 9 | 2 | 8 | 4 | 6 |
6 | 24 Jan 2022 | 4 | 6 | 2 | 8 | 1 | 9 | 3 | 7 | 5 |
7 | 31 Jan 2022 | 7 | 5 | 9 | 3 | 8 | 1 | 6 | 2 | 4 |
* Yellow highlighted game is exhibition only and points will not contribute to these teams’ total score. |