Here are the Draw and Schedule for Round Two of the Tuesday Evening Upstreet Craft Brewing Competitive League
Draw for Commons Division Round 2
| Teams | Dec 17 | Jan 7 | Jan 14 | Jan 21 | Jan 28 | Feb 4 | Feb 11 |
| Time: | 8:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | 8:30 |
| Van Ouwerkerk | 3 | 1 | 2 | 1 | 3 | 4 | 2 |
| McInnis | 4 | 3 | 1 | 2 | 4 | 1 | 2 |
| Schut | 2 | 4 | 3 | 1 | 2 | 1 | 3 |
| Kennedy | 1 | 2 | 4 | 2 | 1 | 4 | 3 |
| B Hope | 4 | 2 | 3 | 4 | 3 | 2 | 1 |
| MacLean | 2 | 1 | 4 | 3 | 4 | 3 | 1 |
| Durant | 1 | 3 | 2 | 4 | 2 | 3 | 4 |
| O’Rourke | 3 | 4 | 1 | 3 | 1 | 2 | 4 |
Description of draw: Find your team and the date you are playing. The ice number is designated for 2 teams to play on that sheet of ice. For example: On Dec 17th ….vanOuwerkerk against O’Rourke ice #3, McInnis against B Hope ice #4, Schut against MacLean ice #2 and Kennedy against Durant ice #1.
Notice the ice time rotates from 8:30pm to 6:30pm each week. This allows for consistency and equal early and late draws.
Good luck and good curling!!
Draw for Do Gooder Division Round 2
| Teams | Dec 17 | Jan 7 | Jan 14 | Jan 21 | Jan 28 | Feb 4 | Feb 11 |
| Time: | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 |
| MacDonald | 3 | 1 | 2 | 1 | 3 | 4 | 2 |
| Berry | 4 | 3 | 1 | 2 | 4 | 1 | 2 |
| Ferguson | 2 | 4 | 3 | 1 | 2 | 1 | 3 |
| Spence | 1 | 2 | 4 | 2 | 1 | 4 | 3 |
| S Hope | 4 | 2 | 3 | 4 | 3 | 2 | 1 |
| Rhodenhizer | 2 | 1 | 4 | 3 | 4 | 3 | 1 |
| Creighton | 1 | 3 | 2 | 4 | 2 | 3 | 4 |
| Shaw | 3 | 4 | 1 | 3 | 1 | 2 | 4 |
Description of draw: Find your team and the date you are playing. The ice number is designated for 2 teams to play on that sheet of ice. For example: On Dec 17th ….MacDonald plays on Ice 3 against Shaw, Berry against S Hope ice#4, Ferguson against Rhodenhizer ice #2, and Spence against Creighton ice #1.
Notice the ice time rotates from 6:30 pm to 8:30 pm each week. This allows for consistency and equal early and late draws.
Good luck and good curling!!